TLS Turf fan – Generating essential components for a healthy turf on all sports venue
Our portable and innovative air/water circulation Spray Cannon SC series generates the very important air movement combined with the throw of very fine water droplets over a large Turf surface. The SC series Turf Fans will easily cool the air and turf to prevent plant stress and grass diseases.
Available options
- Electrical Oscillation
- Electrical Elevation
- Fan Speed regulation
- Water Flow regulation
- Remote Control
- UV-installation
Technical Data Turf Fan SC60
Dimensions | L: 1.85m, W: 1.4 m, H: 2.2m |
Weight | 615 Kilograms |
Vertical oscillation | -15° to +60° |
Horizonal oscillation | 0° to 320° |
Power Supply | 3 phase 5 pin 32 A 400 V or to specification |
FAN | 7.5 kW |
Water pump | 5.5 kW |
Water supply | 2 inches, 1 to 9 Bar |
Water usage | 500 – 4,500 liters per hour |
Working pressure | 20 – 25 Bar |
No. of nozzles | 34 |
Throwing distance | 40 – 60 meters |
Technical Data Turf Fan SC90
Dimensions | L: 1.85m, W: 1.4 m, H: 2.3m |
Weight | 700 Kilograms |
Vertical oscillation | -15° to +60° |
Horizonal oscillation | 0° to 320° |
Power Supply | 3 phase 5 pin 32 A 400 V or to specification |
FAN | 18 kW |
Water pump | 5.5 kW |
Water supply | 2 inches, 1 to 9 Bar |
Water usage | 500 – 4,500 liters per hour |
Working pressure | 20 – 25 Bar |
No. of nozzles | 34 |
Throwing distance | 40 – 90 meters |
Contact us
Download brochure
Other TLS Turf fans
TLS Turffan AC 50
The TLS Turf Fans keep your grass healthy through effective air circulation, and when needed provide both air and turf cooling. Promoting the healthiest turf through improved air circulation and the reduction of stress imparted by heat and stagnant air on partly...